<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Dreaming Magazine</title>
	<atom:link href="http://americandreamingmagazine.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://americandreamingmagazine.com/blog</link>
	<description>Pursuit of HappYness</description>
	<lastBuildDate>Wed, 16 May 2012 19:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Getting Better vs Being Good</title>
		<link>http://americandreamingmagazine.com/blog/?p=2836</link>
		<comments>http://americandreamingmagazine.com/blog/?p=2836#comments</comments>
		<pubDate>Tue, 08 May 2012 15:24:27 +0000</pubDate>
		<dc:creator>Kris Johnson</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[entrepreneur]]></category>

		<guid isPermaLink="false">http://americandreamingmagazine.com/blog/?p=2836</guid>
		<description><![CDATA[Everybody likes to do stuff they&#8217;re good at. When we&#8217;re doing the types of tasks and projects we&#8217;ve already mastered, we feel in control and confident. But settling into our sweet spots –...]]></description>
			<content:encoded><![CDATA[<div>Everybody likes to do stuff they&#8217;re good at. When we&#8217;re doing the types of tasks and projects we&#8217;ve already mastered, we feel in control and confident. But settling into our sweet spots – and avoiding new experiences that require us to &#8220;stretch&#8221; – comes with consequences.</div>
<div><strong>Let&#8217;s try a quick self-assessment:</strong></p>
<ul>
<li>Do you feel hesitant to learn new skills, especially with others?</li>
<li>Do you feel uncomfortable working on new types of projects or with new clients?</li>
<li>Do you only apply for jobs when you are 100% confident that you can already handle all of the responsibilities?</li>
<li>Do you avoid going to places where you don&#8217;t know most people?</li>
<li>Do you dread showing others your work in progress?</li>
</ul>
</div>
<div></div>
<div>If you answered, &#8220;Yes,&#8221; to any of these questions, you may be limiting your creative potential by focusing on &#8220;be-good&#8221; goals versus &#8220;get-better&#8221; goals.</div>
<div>
Heidi Grant Halvorson, PhD, explains this concept (and backs it up with lots of research studies) in her excellent e-book <a href="http://www.amazon.com/Things-Successful-People-Differently-ebook/dp/B00607EX1E/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1330629898&amp;sr=1-1" target="_blank">&#8220;9 Things Successful People Do Differently,&#8221;</a> and I wanted to share with you how this small mental shift could produce massive creative gains.</div>
<div></div>
<div><strong>To start, let&#8217;s define the two types of goals:</strong></p>
<ul>
<li><strong>Be-good Goals:</strong> Put the emphasis on proving you have ability and showing you know how to do something.</li>
</ul>
<ul>
<li><strong>Get-better Goals:</strong> Put the emphasis on developing ability and learning to master a new skill.</li>
</ul>
</div>
<div></div>
<div>Although on the surface be-good goals may seem like they would scare you into completing your best work, they in fact make you anxious about stretching yourself and make it difficult to adapt well to change. Halvorson&#8217;s studies show that when you feel you <em>must</em> complete flawless work—no matter how challenging the task—you tend to make MORE mistakes.</div>
<div></div>
<div>Ironically, the negative impact of be-good goals can actually increase as you become more skilled. Once you&#8217;ve developed a certain status in your field or expertise in an area, you can shy away from doing anything where you can&#8217;t guarantee your initial performance will meet your exceedingly high standards. Learning becomes &#8220;embarrassing&#8221; instead of &#8220;energizing.&#8221;</div>
<div></div>
<div>Get-better goals, meanwhile, push you outside of your comfort zone so you can focus less on perfection and more on learning and growing. Here are a few of the benefits:</div>
<div>
<ul>
<li> <strong>The freedom to open yourself up to new opportunities. </strong>Almost every career advancement requires that you say to yourself, &#8220;I don&#8217;t know exactly how to do this yet, but I&#8217;m willing to learn and grow to make this happen.&#8221; Plus, with the rapid changes that are now par for the course in technology and business, this openness is becoming a necessity. We all need to be <a href="http://the99percent.com/tips/7072/Why-Success-Always-Starts-With-Failure">adapting</a> and learning new skills all the time just to keep up.</li>
<li><strong>The ability to get more of your ideas out of your head and into action.</strong> Many creative professionals struggle to move forward on projects because they feel immensely frustrated when their early, real-world executions of their ideas don&#8217;t perfectly match the ideal images in their heads. By seeing your work as a &#8220;draft&#8221; or &#8220;mock up&#8221; that you can refine, you can dramatically lower the barrier to external manifestation of your internal musings.</li>
<li><strong>The courage to ask for help.</strong> When you worry that you have something to prove, you can feel ashamed to ask for assistance or direction—even when you desperately need it. Reminding yourself that asking questions and getting input is not a sign of weakness but of confidence can help you gain valuable insight earlier in the process. It can also save time and lead to a better end results.</li>
</ul>
</div>
<div></div>
<div>One final tip to get you to a place of answering, &#8220;No,&#8221; to all of those questions at the beginning of this post: You will not only want to make &#8220;get-better goals&#8221; but also evaluate your progress based on &#8220;get-better assessments.&#8221;</div>
<div></div>
<div>If a toddler compared her first shaky steps to the expert strides of an Olympic marathon runner, she&#8217;d end up feeling hopeless that she would ever learn to walk, let alone run. But with steady acknowledgement of her improvements as measured against her own past attempts, she&#8217;ll be tearing around the playground in no time.</div>
<div></div>
<div>In the same way, you&#8217;ll want to celebrate incremental progress from your own past achievements instead of immediately measuring yourself against the top in the field.</div>
<div>
&#8211;</div>
<div><strong>Over to You…</strong></div>
<div>
Do you make be-good or get-better goals?</div>
<div></div>
<div>by:<em>Elizabeth Grace Saunders</em> &#8211; 99%</div>
]]></content:encoded>
			<wfw:commentRss>http://americandreamingmagazine.com/blog/?feed=rss2&#038;p=2836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want To Open for Drake on his Club Paradise Tour?</title>
		<link>http://americandreamingmagazine.com/blog/?p=2841</link>
		<comments>http://americandreamingmagazine.com/blog/?p=2841#comments</comments>
		<pubDate>Tue, 08 May 2012 14:30:59 +0000</pubDate>
		<dc:creator>Kris Johnson</dc:creator>
				<category><![CDATA[Events & Competitions]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[drake]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://americandreamingmagazine.com/blog/?p=2841</guid>
		<description><![CDATA[&#160; Drake is giving a great opportunity for up-and-coming artists as he offers them to join French Montana, 2 Chainz, Meek Mill, J. Cole, and Waka Flocka Flame as an opener on the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://americandreamingmagazine.com/blog/wp-content/uploads/2012/05/JVZCEGOESLFH.png"><img class="alignleft size-full wp-image-2845" title="JVZCEGOESLFH" src="http://americandreamingmagazine.com/blog/wp-content/uploads/2012/05/JVZCEGOESLFH.png" alt="" width="635" height="220" /></a></p>
<p>&nbsp;</p>
<p>Drake is giving a great opportunity for up-and-coming artists as he offers them to join French Montana, 2 Chainz, Meek Mill, J. Cole, and Waka Flocka Flame as an opener on the summer edition of his Club Paradise tour. Drizzy teamed up with <span style="color: #ff0000;"><strong><a href="http://www.ourstage.com/"><span style="color: #ff0000;">OurStage</span></a></strong></span>, and <strong><a href="http://www.rhn.tv/"><span style="color: #ff0000;">Real Hip</span> Hop Network</a></strong> for this contest. Entries can be submitted at OurStage until May 11, followed by a voting by fans will take place through May 15 to &#8220;assist in choosing the winner.&#8221; The winner will be chosen by Drake, Real Hip Hop, and OurStage from the 100 artists who garner the most votes and will appear on 20 dates of the tour. Good luck.</p>
<p>&nbsp;</p>
<p>via: Hypetrak</p>
]]></content:encoded>
			<wfw:commentRss>http://americandreamingmagazine.com/blog/?feed=rss2&#038;p=2841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Hawk Explains How To Sell Out Without Being A Sellout</title>
		<link>http://americandreamingmagazine.com/blog/?p=2831</link>
		<comments>http://americandreamingmagazine.com/blog/?p=2831#comments</comments>
		<pubDate>Mon, 07 May 2012 18:43:55 +0000</pubDate>
		<dc:creator>Kris Johnson</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[tony hawk]]></category>

		<guid isPermaLink="false">http://americandreamingmagazine.com/blog/?p=2831</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script src="http://player.ooyala.com/player.js?embedCode=lxYnFsNDrHRzkLMJkOMSmGww5cDf5iIi&#038;height=345&#038;video_pcode=w1cGQ6km5pz_3NAJVdukbbmNBl1y&#038;width=610&#038;deepLinkEmbedCode=lxYnFsNDrHRzkLMJkOMSmGww5cDf5iIi"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://americandreamingmagazine.com/blog/?feed=rss2&#038;p=2831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Sinek: If You Don&#8217;t Understand People, You Don&#8217;t Understand Business</title>
		<link>http://americandreamingmagazine.com/blog/?p=2827</link>
		<comments>http://americandreamingmagazine.com/blog/?p=2827#comments</comments>
		<pubDate>Mon, 07 May 2012 15:30:30 +0000</pubDate>
		<dc:creator>Kris Johnson</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[99percent]]></category>
		<category><![CDATA[simonsinek]]></category>

		<guid isPermaLink="false">http://americandreamingmagazine.com/blog/?p=2827</guid>
		<description><![CDATA[www.startwithwhy.com @simonsinek]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26774102" width="572" height="429" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>www.startwithwhy.com<br />
@simonsinek</p>
]]></content:encoded>
			<wfw:commentRss>http://americandreamingmagazine.com/blog/?feed=rss2&#038;p=2827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Design &#8211; New Talent Award 2012</title>
		<link>http://americandreamingmagazine.com/blog/?p=2809</link>
		<comments>http://americandreamingmagazine.com/blog/?p=2809#comments</comments>
		<pubDate>Wed, 02 May 2012 16:58:03 +0000</pubDate>
		<dc:creator>Kris Johnson</dc:creator>
				<category><![CDATA[Events & Competitions]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://americandreamingmagazine.com/blog/?p=2809</guid>
		<description><![CDATA[&#160; Time to Design &#8211; New Talent Award, a design prize aimed at young design talents in the beginning of their career, is now open for submissions. What do you need in the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://americandreamingmagazine.com/blog/wp-content/uploads/2012/04/Time_to_design.jpeg"><img class="alignleft size-medium wp-image-2811" title="Logo" src="http://americandreamingmagazine.com/blog/wp-content/uploads/2012/04/Time_to_design-300x212.jpg" alt="" width="300" height="212" /></a></p>
<p>&nbsp;</p>
<p>Time to Design &#8211; New Talent Award, a design prize aimed at young design talents in the beginning of their career, is now open for submissions.</p>
<p>What do you need in the beginning of your career as a designer? Professional facilities in well equipped workshops, qualified guidance? What about possibility to show the public and potential manufacturers the design objects you have created? And of course time and room for your work. Time to design – new talent award offers you this.</p>
<p>The concept behind the award is to give an opportunity for young designers to develop talent and skills under the best possible conditions.</p>
<p>It is up to your self to decide whether you want to apply with a design proposal or if you need to modify a more finished project. The criteria are that you will be in need of the facilities at the Danish Art Workshops. In other words: the actual design project for the exhibition is to be carried out and produced at the workshops.</p>
<p>An application can only include one project, but it is possible to send in more than one application, and if want you can apply together with a partner. The copyright of your design project belongs only to you. And if you are granted the award, the copyright still belongs to you.</p>
<p>There is no entry fee. <a href="http://www.timetodesign.eu/" target="_blank">Sign up Here</a></p>
<h3>Eligibility</h3>
<p>Any designer from all over the world in the beginning of his/her career or student.</p>
<h3>Prize</h3>
<p>The award includes a three months residency at The Danish Art Workshops, 50.000 DKK (approx. 8,800 USD) sponsored by TA, the Danish Association of Wood and Furniture Industries to cover material costs, individual career coaching by OeO, and two weeks exhibition in the Normann Copenhagen Flagship Store.</p>
<div></div>
<p><a href="http://www.timetodesign.eu/" target="_blank">Sign up Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://americandreamingmagazine.com/blog/?feed=rss2&#038;p=2809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Condoms Design Contest 2012</title>
		<link>http://americandreamingmagazine.com/blog/?p=2818</link>
		<comments>http://americandreamingmagazine.com/blog/?p=2818#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:05:52 +0000</pubDate>
		<dc:creator>Kris Johnson</dc:creator>
				<category><![CDATA[Events & Competitions]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://americandreamingmagazine.com/blog/?p=2818</guid>
		<description><![CDATA[Do you have what it takes to be a condom wrapper designer? One Condoms feature more than 200 different designs, with many created or voted on by customers like you. Since the first...]]></description>
			<content:encoded><![CDATA[<p>Do you have what it takes to be a condom wrapper designer? <a href="http://americandreamingmagazine.com/blog/wp-content/uploads/2012/04/asone.png"><img class="alignleft size-full wp-image-2820" title="asone" src="http://americandreamingmagazine.com/blog/wp-content/uploads/2012/04/asone.png" alt="" width="176" height="176" /></a></p>
<p>One Condoms feature more than 200 different designs, with many created or voted on by customers like you. Since the first One Condoms Design Contest in 2004, innovative designers have helped push the One brand in exciting new directions, and inspired people to think about condoms in new ways.</p>
<p>One is counting on you to put your talents to work to help them create the next generation of One Condoms. So express yourself. Push the envelope. Show what you’ve got!</p>
<p>Create a striking design for a condom wrapper. Your original image can be a drawing, photo, design or other art. Be bold. Be creative.</p>
<p>The One Condoms Design Contest has two divisions for entries:</p>
<p>• Professional Division: You must be a design professional to participate in this division, and you must submit a link to an online portfolio to verify your status.</p>
<p>• Open Division: Anyone who is not a design professional may enter this division – including art students and talented art enthusiasts who design in their spare time.</p>
<p>To be included in the contest, each design must:</p>
<p>• Be appropriate for all audiences. Designs that are offensive or X-Rated will not be included. One Condoms appreciates all forms of art, but remember these products will be sold in drugstores and supermarkets.</p>
<p>• Be original. Designs that violate copyrights or trademarks will not be included.</p>
<p>There is no entry fee. <span style="color: #000000;"><strong><a href="http://onecondoms.com/design/contest/overview"><span style="color: #000000;">Sign up here</span></a></strong></span></p>
<h3>Eligibility</h3>
<p>Professional and amateur designers from all countries are invited to submit designs.</p>
<h3>Prize</h3>
<p>The following prizes will be awarded per division:</p>
<p>• Professional Division Grand Prize: $1,000 Cash, Your design produced on One Condom wrappers, Year’s supply of One Condoms (365), A profile page, showcasing your artwork on OneCondoms.com, 5,000 condoms donated to a health organization in your name and a Plaque featuring your design.</p>
<p>• Open Division Grand Prize: $500 Cash, Your design produced on One condom wrappers, Year’s supply of One Condoms (365), 5,000 condoms donated to a health organization in your name and a Plaque featuring your design.</p>
<div></div>
<p><span style="color: #000000;"><strong><a href="http://onecondoms.com/design/contest/overview"><span style="color: #000000;">Sign up here</span></a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://americandreamingmagazine.com/blog/?feed=rss2&#038;p=2818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mark Cuban Does Business [VIDEO]</title>
		<link>http://americandreamingmagazine.com/blog/?p=2792</link>
		<comments>http://americandreamingmagazine.com/blog/?p=2792#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:42:50 +0000</pubDate>
		<dc:creator>Kris Johnson</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[mark cuban]]></category>
		<category><![CDATA[valley girl]]></category>

		<guid isPermaLink="false">http://americandreamingmagazine.com/blog/?p=2792</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="flashObj" width="620" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1585849589001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F04%2F27%2Fmark-cuban-business-secrets%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1585849589001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F04%2F27%2Fmark-cuban-business-secrets%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="620" height="350" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1585849589001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F04%2F27%2Fmark-cuban-business-secrets%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1585849589001&amp;linkBaseURL=http%3A%2F%2Fmashable.com%2F2012%2F04%2F27%2Fmark-cuban-business-secrets%2F&amp;playerID=1275216913001&amp;playerKey=AQ~~,AAABBzUwv1E~,xP-xFHVUstjFMsS-3Kb8-iZB6sJ0hUm_&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://americandreamingmagazine.com/blog/?feed=rss2&#038;p=2792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Too Comfortable?</title>
		<link>http://americandreamingmagazine.com/blog/?p=2788</link>
		<comments>http://americandreamingmagazine.com/blog/?p=2788#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:19:29 +0000</pubDate>
		<dc:creator>Kris Johnson</dc:creator>
				<category><![CDATA[Instruction]]></category>

		<guid isPermaLink="false">http://americandreamingmagazine.com/blog/?p=2788</guid>
		<description><![CDATA[What do you do mindlessly? Are there activities or routines that you jump into without thinking? We are creatures of habit. It’s easy to gravitate toward activities and environments that reinforce our expectations...]]></description>
			<content:encoded><![CDATA[<p><strong>What do you do mindlessly? Are there activities or routines that you jump into without thinking?</strong></p>
<p>We are creatures of habit. It’s easy to gravitate toward activities and environments that reinforce our expectations or existing beliefs. In other words, it’s easy to stay in our comfort zone.</p>
<blockquote><p>The love of comfort is frequently the enemy of greatness. – The Accidental Creative</p></blockquote>
<p>But hovering around our comfort zone can be a creative death sentence. We can easily slip into repetitious patterns that cause us to miss potential opportunities and brilliant ideas. Here are a few methods for staying out of your comfort zone:</p>
<blockquote><p>Know your comfort zone and work hard to stay out of it. – riCardo Crespo, 20th Century Fox</p></blockquote>
<p><strong>Develop a new skill.</strong> It is incredibly uncomfortable to try new things. We feel like a failure at first, and perhaps even a little embarrassed. But stretching ourselves and trying something new allows us to expand our platform for expression. It doesn’t have to be directly related to your job. It can be anything. Skill development will push you to expand how to interact with the world. When was the last time you learned a new skill?</p>
<p><strong>Make a new friend.</strong> OK, introverts – I carry your flag. I’m perfectly happy on my own curled up in a chair with a good book. But I’ve noticed that this introverted tendency sometimes prevents me from forging new relationships and collaborating with others. While it’s uncomfortable for me to pick up the phone and set a time to get together with a friend, I’ve come to realize that it’s essential for my growth.</p>
<p>I’ve used each of these methods at various times to disrupt my love of comfort and my thoughtless habits. They’ve helped me get out of “the grooves” and explore new opportunities.</p>
<p><em>by: Todd Henry</em></p>
]]></content:encoded>
			<wfw:commentRss>http://americandreamingmagazine.com/blog/?feed=rss2&#038;p=2788</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You gotta slow down to speed up</title>
		<link>http://americandreamingmagazine.com/blog/?p=2784</link>
		<comments>http://americandreamingmagazine.com/blog/?p=2784#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:30:27 +0000</pubDate>
		<dc:creator>Kris Johnson</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://americandreamingmagazine.com/blog/?p=2784</guid>
		<description><![CDATA[Sometimes you have to slow down in order to truly speed up.  The irony of going far is that it’s not done by going fast, not necessarily. Speed and consistency are two separate things,...]]></description>
			<content:encoded><![CDATA[<p><strong>Sometimes you have to slow down in order to truly speed up. </strong></p>
<p>The irony of going far is that it’s not done by going <em>fast</em>, not necessarily.</p>
<p>Speed and consistency are two separate things, and one more often than not is indicative of success. To be successful, you have show up.</p>
<p>And sometimes, you need to rest.</p>
<p><strong>Sometimes you gotta slow down to speed up. </strong></p>
<p><strong>It’s not about going fast.</strong></p>
<p>Think about in sports, or running training. Your actual time spent running isn’t the bulk of your training. Equally important is your recovery time, how you fuel yourself, stretching, preparing, mental work, etc.</p>
<p>You don’t prepare for a marathon by running non-stop for two weeks and then racing.</p>
<p>Preparation takes time, consistency, and adequate and ample rest. Without rest, recovery, and repair, we drive our muscles into damage and injury.</p>
<p>Take that analogy to your project, your brain, your work. Do you get enough rest?</p>
<p>We need rest to go fast.<br />
We need time off between our work sessions.<br />
We need to recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://americandreamingmagazine.com/blog/?feed=rss2&#038;p=2784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get into a Film Festival &#8211; Advice from a Festival Director</title>
		<link>http://americandreamingmagazine.com/blog/?p=2780</link>
		<comments>http://americandreamingmagazine.com/blog/?p=2780#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:20:13 +0000</pubDate>
		<dc:creator>Kris Johnson</dc:creator>
				<category><![CDATA[Instruction]]></category>
		<category><![CDATA[film festivals]]></category>
		<category><![CDATA[film makers]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://americandreamingmagazine.com/blog/?p=2780</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/39885971?color=ffffff" frameborder="0" width="600" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://americandreamingmagazine.com/blog/?feed=rss2&#038;p=2780</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

